function smfAutoTask() { var tempImage = new Image(); tempImage.src = "http://www.dodedge.com/index.php?PHPSESSID=0fe462eda301b910feec9c3108743102&scheduled=task;ts=1711648800"; } window.setTimeout("smfAutoTask();", 1);

DoD Edge Network
Players Online: 0

Welcome, Guest. Please login or register.

Login with username, password and session length

DoD Edge Network - Statistics Center

General Statistics

Total Members:
178
Total Posts:
759
Total Topics:
198
Total Categories:
2
Users Online:
168
Most Online:
665 - January 22, 2020, 04:25:58 AM
Online Today:
197
Average registrations per day:
0.22
Average posts per day:
0.33
Average topics per day:
0.11
Total Boards:
15
Latest Member:
Karl_zyor
Average online per day:
19.63
Male to Female Ratio:
5:1

Most Time Online

FaliniFyreheart
7d 2h 19m
Death
6d 4h 15m
99FireyMan99
22h 15m
Rycast
13h 36m
BingoKing
9h 2m
Roescoe
7h 15m
lela_null
3h 51m
blackeyedgamer
3h 42m
sslavik15
3h 22m
MasterRahl
2h 37m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 0 0 2 197
March 2024 0 0 0 197
February 2024 0 0 0 147
January 2024 0 0 2 72
* 2023 36 36 60 173
December 2023 3 3 4 68
November 2023 5 5 12 74
October 2023 4 4 6 92
September 2023 15 15 23 96
August 2023 7 7 10 72
July 2023 1 1 1 17
June 2023 1 1 2 44
May 2023 0 0 1 21
April 2023 0 0 1 35
March 2023 0 0 0 17
February 2023 0 0 0 16
January 2023 0 0 0 173
* 2022 4 20 0 119
December 2022 0 0 0 62
November 2022 1 1 0 42
October 2022 0 0 0 46
September 2022 0 0 0 33
August 2022 0 0 0 16
July 2022 3 6 0 119
2022-07-01 0 0 0 11
2022-07-02 0 0 0 9
2022-07-03 0 0 0 11
2022-07-04 0 0 0 10
2022-07-05 0 0 0 20
2022-07-06 1 2 0 15
2022-07-07 0 0 0 11
2022-07-08 0 0 0 119
2022-07-09 0 0 0 10
2022-07-10 1 2 0 14
2022-07-11 1 1 0 7
2022-07-12 0 0 0 9
2022-07-13 0 1 0 11
2022-07-14 0 0 0 14
2022-07-15 0 0 0 11
2022-07-16 0 0 0 9
2022-07-17 0 0 0 13
2022-07-18 0 0 0 7
2022-07-19 0 0 0 6
2022-07-20 0 0 0 9
2022-07-21 0 0 0 9
2022-07-22 0 0 0 10
2022-07-23 0 0 0 10
2022-07-24 0 0 0 10
2022-07-25 0 0 0 9
2022-07-26 0 0 0 9
2022-07-27 0 0 0 9
2022-07-28 0 0 0 14
2022-07-29 0 0 0 10
2022-07-30 0 0 0 9
2022-07-31 0 0 0 6
June 2022 0 4 0 16
May 2022 0 0 0 20
April 2022 0 2 0 17
March 2022 0 1 0 15
February 2022 0 4 0 20
January 2022 0 2 0 15
* 2021 0 1 4 32
December 2021 0 0 0 18
November 2021 0 0 0 19
2021-11-01 0 0 0 8
2021-11-02 0 0 0 8
2021-11-03 0 0 0 11
2021-11-04 0 0 0 11
2021-11-05 0 0 0 10
2021-11-06 0 0 0 10
2021-11-07 0 0 0 19
2021-11-08 0 0 0 18
2021-11-09 0 0 0 10
2021-11-10 0 0 0 11
2021-11-11 0 0 0 10
2021-11-12 0 0 0 11
2021-11-13 0 0 0 13
2021-11-14 0 0 0 11
2021-11-15 0 0 0 9
2021-11-16 0 0 0 9
2021-11-17 0 0 0 12
2021-11-18 0 0 0 8
2021-11-19 0 0 0 14
2021-11-20 0 0 0 12
2021-11-21 0 0 0 12
2021-11-22 0 0 0 12
2021-11-23 0 0 0 13
2021-11-24 0 0 0 15
2021-11-25 0 0 0 14
2021-11-26 0 0 0 15
2021-11-27 0 0 0 9
2021-11-28 0 0 0 12
2021-11-29 0 0 0 15
2021-11-30 0 0 0 12
October 2021 0 0 1 17
September 2021 0 0 0 24
August 2021 0 0 1 31
2021-08-01 0 0 0 13
2021-08-02 0 0 0 16
2021-08-03 0 0 0 13
2021-08-04 0 0 0 8
2021-08-05 0 0 0 9
2021-08-06 0 0 0 11
2021-08-07 0 0 0 14
2021-08-08 0 0 0 19
2021-08-09 0 0 0 16
2021-08-10 0 0 0 10
2021-08-11 0 0 0 19
2021-08-12 0 0 0 14
2021-08-13 0 0 0 14
2021-08-14 0 0 0 12
2021-08-15 0 0 0 11
2021-08-16 0 0 0 17
2021-08-17 0 0 0 16
2021-08-18 0 0 1 31
2021-08-19 0 0 0 10
2021-08-20 0 0 0 12
2021-08-21 0 0 0 15
2021-08-22 0 0 0 13
2021-08-23 0 0 0 11
2021-08-24 0 0 0 14
2021-08-25 0 0 0 14
2021-08-26 0 0 0 11
2021-08-27 0 0 0 12
2021-08-28 0 0 0 21
2021-08-29 0 0 0 12
2021-08-30 0 0 0 13
2021-08-31 0 0 0 14
July 2021 0 1 1 22
June 2021 0 0 1 21
May 2021 0 0 0 25
April 2021 0 0 0 25
March 2021 0 0 0 23
February 2021 0 0 0 23
January 2021 0 0 0 32
* 2020 9 44 12 665
December 2020 0 0 1 21
November 2020 0 0 1 18
October 2020 0 0 1 61
September 2020 0 1 1 19
August 2020 0 0 0 34
July 2020 0 0 0 27
June 2020 3 3 3 20
May 2020 0 0 1 45
April 2020 0 1 0 26
March 2020 0 2 2 118
February 2020 4 16 2 199
January 2020 2 21 0 665
* 2019 39 139 348 510
December 2019 1 5 0 510
November 2019 3 7 7 134
October 2019 5 22 6 21
September 2019 9 15 11 16
August 2019 9 28 3 18
July 2019 2 12 45 53
June 2019 5 20 52 25
May 2019 1 6 218 112
April 2019 3 7 4 97
March 2019 1 8 1 22
February 2019 0 4 0 18
January 2019 0 5 1 18
* 2018 43 389 64 154
December 2018 4 8 9 61
November 2018 0 27 19 154
October 2018 8 20 7 98
September 2018 3 21 0 11
August 2018 0 5 1 10
July 2018 6 45 2 23
June 2018 0 0 3 25
May 2018 3 6 3 18
2018-05-01 0 0 0 4
2018-05-02 0 0 0 4
2018-05-03 0 0 0 15
2018-05-04 0 0 0 4
2018-05-05 0 3 0 7
2018-05-06 0 0 0 6
2018-05-07 0 0 0 5
2018-05-08 0 0 0 3
2018-05-09 0 0 1 5
2018-05-10 0 0 1 5
2018-05-11 0 0 0 18
2018-05-12 1 1 0 5
2018-05-13 0 0 0 4
2018-05-14 0 0 0 10
2018-05-15 0 0 0 5
2018-05-16 1 1 0 7
2018-05-17 0 0 0 5
2018-05-18 0 0 0 7
2018-05-19 0 0 0 4
2018-05-20 1 1 0 4
2018-05-21 0 0 1 6
2018-05-22 0 0 0 5
2018-05-23 0 0 0 6
2018-05-24 0 0 0 3
2018-05-25 0 0 0 5
2018-05-26 0 0 0 6
2018-05-27 0 0 0 5
2018-05-28 0 0 0 3
2018-05-29 0 0 0 8
2018-05-30 0 0 0 6
2018-05-31 0 0 0 3
April 2018 3 25 6 18
2018-04-01 0 0 1 3
2018-04-02 0 0 0 4
2018-04-03 1 1 2 8
2018-04-04 0 0 0 4
2018-04-05 0 0 0 18
2018-04-06 1 8 1 10
2018-04-07 0 0 0 6
2018-04-08 0 1 1 5
2018-04-09 0 4 0 6
2018-04-10 0 4 0 4
2018-04-11 0 0 0 17
2018-04-12 0 2 0 5
2018-04-13 0 0 0 9
2018-04-14 1 1 1 5
2018-04-15 0 0 0 2
2018-04-16 0 2 0 6
2018-04-17 0 0 0 8
2018-04-18 0 0 0 6
2018-04-19 0 0 0 6
2018-04-20 0 2 0 17
2018-04-21 0 0 0 2
2018-04-22 0 0 0 4
2018-04-23 0 0 0 4
2018-04-24 0 0 0 17
2018-04-25 0 0 0 7
2018-04-26 0 0 0 3
2018-04-27 0 0 0 5
2018-04-28 0 0 0 3
2018-04-29 0 0 0 4
2018-04-30 0 0 0 4
March 2018 1 35 6 19
2018-03-01 0 0 0 3
2018-03-02 0 0 0 1
2018-03-03 0 0 0 4
2018-03-04 0 0 0 3
2018-03-05 0 4 1 7
2018-03-06 0 1 0 18
2018-03-07 0 2 0 2
2018-03-08 1 1 0 6
2018-03-09 0 2 0 4
2018-03-10 0 5 0 6
2018-03-11 0 2 0 5
2018-03-12 0 1 0 17
2018-03-13 0 2 0 4
2018-03-14 0 0 1 4
2018-03-15 0 2 0 4
2018-03-16 0 0 0 3
2018-03-17 0 0 2 3
2018-03-18 0 0 1 18
2018-03-19 0 0 0 3
2018-03-20 0 0 0 2
2018-03-21 0 0 0 3
2018-03-22 0 0 0 7
2018-03-23 0 1 1 19
2018-03-24 0 0 0 4
2018-03-25 0 2 0 2
2018-03-26 0 0 0 3
2018-03-27 0 2 0 3
2018-03-28 0 1 0 6
2018-03-29 0 7 0 18
2018-03-30 0 0 0 1
2018-03-31 0 0 0 3
February 2018 13 127 4 19
January 2018 2 70 4 34
* 2017 149 247 94 32
December 2017 3 11 2 18
November 2017 6 11 4 10
October 2017 8 13 10 16
September 2017 3 9 6 10
August 2017 3 4 0 7
July 2017 5 7 7 9
June 2017 13 20 6 32
May 2017 7 18 5 24
2017-05-01 0 0 0 3
2017-05-02 1 2 1 3
2017-05-03 1 2 0 6
2017-05-04 0 0 0 2
2017-05-05 1 2 1 12
2017-05-06 1 4 1 5
2017-05-07 0 0 0 5
2017-05-08 0 0 0 24
2017-05-09 0 0 0 5
2017-05-10 0 1 0 4
2017-05-11 0 0 0 3
2017-05-12 0 0 0 1
2017-05-13 0 0 0 3
2017-05-14 0 0 0 13
2017-05-15 0 0 0 3
2017-05-16 0 0 0 2
2017-05-17 1 2 0 3
2017-05-18 0 1 1 4
2017-05-19 1 2 0 4
2017-05-20 0 0 0 4
2017-05-21 0 0 0 3
2017-05-22 0 0 0 2
2017-05-23 0 0 0 3
2017-05-24 0 0 0 3
2017-05-25 0 0 0 2
2017-05-26 0 0 0 4
2017-05-27 0 0 0 4
2017-05-28 0 0 1 3
2017-05-29 0 0 0 1
2017-05-30 1 2 0 3
2017-05-31 0 0 0 3
April 2017 7 33 5 8
March 2017 13 17 13 12
February 2017 10 14 20 6
January 2017 71 90 16 8
top android   android
© 2017, DoD Edge Network