function smfAutoTask() { var tempImage = new Image(); tempImage.src = "http://www.dodedge.com/index.php?PHPSESSID=11d82c6e77db51bb3fa3713db296e07a&scheduled=task;ts=1711687260"; } window.setTimeout("smfAutoTask();", 1);

DoD Edge Network
Players Online: 0

Welcome, Guest. Please login or register.

Login with username, password and session length

DoD Edge Network - Statistics Center

General Statistics

Total Members:
178
Total Posts:
759
Total Topics:
198
Total Categories:
2
Users Online:
215
Most Online:
665 - January 22, 2020, 04:25:58 AM
Online Today:
266
Average registrations per day:
0.22
Average posts per day:
0.33
Average topics per day:
0.11
Total Boards:
15
Latest Member:
Karl_zyor
Average online per day:
19.75
Male to Female Ratio:
5:1

Most Time Online

FaliniFyreheart
7d 2h 19m
Death
6d 4h 15m
99FireyMan99
22h 15m
Rycast
13h 36m
BingoKing
9h 2m
Roescoe
7h 15m
lela_null
3h 51m
blackeyedgamer
3h 42m
sslavik15
3h 22m
MasterRahl
2h 37m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 0 0 2 266
March 2024 0 0 0 266
February 2024 0 0 0 147
January 2024 0 0 2 72
* 2023 36 36 60 173
December 2023 3 3 4 68
November 2023 5 5 12 74
October 2023 4 4 6 92
September 2023 15 15 23 96
August 2023 7 7 10 72
July 2023 1 1 1 17
June 2023 1 1 2 44
May 2023 0 0 1 21
April 2023 0 0 1 35
March 2023 0 0 0 17
February 2023 0 0 0 16
January 2023 0 0 0 173
* 2022 4 20 0 119
December 2022 0 0 0 62
November 2022 1 1 0 42
October 2022 0 0 0 46
2022-10-01 0 0 0 9
2022-10-02 0 0 0 9
2022-10-03 0 0 0 8
2022-10-04 0 0 0 18
2022-10-05 0 0 0 18
2022-10-06 0 0 0 46
2022-10-07 0 0 0 14
2022-10-08 0 0 0 10
2022-10-09 0 0 0 9
2022-10-10 0 0 0 8
2022-10-11 0 0 0 9
2022-10-12 0 0 0 6
2022-10-13 0 0 0 6
2022-10-14 0 0 0 10
2022-10-15 0 0 0 15
2022-10-16 0 0 0 9
2022-10-17 0 0 0 8
2022-10-18 0 0 0 11
2022-10-19 0 0 0 10
2022-10-20 0 0 0 6
2022-10-21 0 0 0 7
2022-10-22 0 0 0 10
2022-10-23 0 0 0 9
2022-10-24 0 0 0 12
2022-10-25 0 0 0 8
2022-10-26 0 0 0 14
2022-10-27 0 0 0 7
2022-10-28 0 0 0 12
2022-10-29 0 0 0 13
2022-10-30 0 0 0 12
2022-10-31 0 0 0 12
September 2022 0 0 0 33
August 2022 0 0 0 16
July 2022 3 6 0 119
June 2022 0 4 0 16
May 2022 0 0 0 20
April 2022 0 2 0 17
March 2022 0 1 0 15
February 2022 0 4 0 20
January 2022 0 2 0 15
2022-01-01 0 0 0 13
2022-01-02 0 0 0 11
2022-01-03 0 0 0 8
2022-01-04 0 0 0 13
2022-01-05 0 0 0 10
2022-01-06 0 0 0 12
2022-01-07 0 0 0 15
2022-01-08 0 0 0 12
2022-01-09 0 0 0 10
2022-01-10 0 0 0 13
2022-01-11 0 0 0 10
2022-01-12 0 0 0 10
2022-01-13 0 0 0 11
2022-01-14 0 0 0 14
2022-01-15 0 0 0 11
2022-01-16 0 0 0 7
2022-01-17 0 0 0 11
2022-01-18 0 0 0 11
2022-01-19 0 0 0 10
2022-01-20 0 0 0 11
2022-01-21 0 0 0 14
2022-01-22 0 0 0 10
2022-01-23 0 0 0 8
2022-01-24 0 0 0 9
2022-01-25 0 0 0 10
2022-01-26 0 0 0 7
2022-01-27 0 0 0 10
2022-01-28 0 1 0 12
2022-01-29 0 1 0 9
2022-01-30 0 0 0 10
2022-01-31 0 0 0 7
* 2021 0 1 4 32
December 2021 0 0 0 18
November 2021 0 0 0 19
October 2021 0 0 1 17
September 2021 0 0 0 24
August 2021 0 0 1 31
July 2021 0 1 1 22
2021-07-01 0 0 1 10
2021-07-02 0 0 0 13
2021-07-03 0 0 0 14
2021-07-04 0 0 0 17
2021-07-05 0 0 0 9
2021-07-06 0 0 0 13
2021-07-07 0 0 0 12
2021-07-08 0 0 0 12
2021-07-09 0 0 0 20
2021-07-10 0 0 0 19
2021-07-11 0 0 0 16
2021-07-12 0 1 0 12
2021-07-13 0 0 0 18
2021-07-14 0 0 0 12
2021-07-15 0 0 0 21
2021-07-16 0 0 0 17
2021-07-17 0 0 0 18
2021-07-18 0 0 0 16
2021-07-19 0 0 0 18
2021-07-20 0 0 0 17
2021-07-21 0 0 0 22
2021-07-22 0 0 0 16
2021-07-23 0 0 0 19
2021-07-24 0 0 0 14
2021-07-25 0 0 0 12
2021-07-26 0 0 0 15
2021-07-27 0 0 0 14
2021-07-28 0 0 0 17
2021-07-29 0 0 0 20
2021-07-30 0 0 0 15
2021-07-31 0 0 0 8
June 2021 0 0 1 21
May 2021 0 0 0 25
April 2021 0 0 0 25
2021-04-01 0 0 0 16
2021-04-02 0 0 0 18
2021-04-03 0 0 0 14
2021-04-04 0 0 0 13
2021-04-05 0 0 0 19
2021-04-06 0 0 0 15
2021-04-07 0 0 0 19
2021-04-08 0 0 0 22
2021-04-09 0 0 0 15
2021-04-10 0 0 0 15
2021-04-11 0 0 0 17
2021-04-12 0 0 0 14
2021-04-13 0 0 0 17
2021-04-14 0 0 0 14
2021-04-15 0 0 0 15
2021-04-16 0 0 0 16
2021-04-17 0 0 0 18
2021-04-18 0 0 0 17
2021-04-19 0 0 0 21
2021-04-20 0 0 0 21
2021-04-21 0 0 0 21
2021-04-22 0 0 0 18
2021-04-23 0 0 0 20
2021-04-24 0 0 0 21
2021-04-25 0 0 0 20
2021-04-26 0 0 0 23
2021-04-27 0 0 0 23
2021-04-28 0 0 0 21
2021-04-29 0 0 0 25
2021-04-30 0 0 0 17
March 2021 0 0 0 23
2021-03-01 0 0 0 9
2021-03-02 0 0 0 6
2021-03-03 0 0 0 7
2021-03-04 0 0 0 12
2021-03-05 0 0 0 8
2021-03-06 0 0 0 10
2021-03-07 0 0 0 8
2021-03-08 0 0 0 8
2021-03-09 0 0 0 7
2021-03-10 0 0 0 6
2021-03-11 0 0 0 6
2021-03-12 0 0 0 7
2021-03-13 0 0 0 13
2021-03-14 0 0 0 5
2021-03-15 0 0 0 12
2021-03-16 0 0 0 19
2021-03-17 0 0 0 18
2021-03-18 0 0 0 13
2021-03-19 0 0 0 16
2021-03-20 0 0 0 20
2021-03-21 0 0 0 12
2021-03-22 0 0 0 14
2021-03-23 0 0 0 12
2021-03-24 0 0 0 10
2021-03-25 0 0 0 13
2021-03-26 0 0 0 14
2021-03-27 0 0 0 23
2021-03-28 0 0 0 11
2021-03-29 0 0 0 12
2021-03-30 0 0 0 17
2021-03-31 0 0 0 17
February 2021 0 0 0 23
January 2021 0 0 0 32
* 2020 9 44 12 665
December 2020 0 0 1 21
November 2020 0 0 1 18
October 2020 0 0 1 61
September 2020 0 1 1 19
August 2020 0 0 0 34
July 2020 0 0 0 27
June 2020 3 3 3 20
May 2020 0 0 1 45
April 2020 0 1 0 26
March 2020 0 2 2 118
February 2020 4 16 2 199
January 2020 2 21 0 665
* 2019 39 139 348 510
December 2019 1 5 0 510
November 2019 3 7 7 134
October 2019 5 22 6 21
September 2019 9 15 11 16
August 2019 9 28 3 18
July 2019 2 12 45 53
2019-07-01 0 1 0 27
2019-07-02 0 1 2 11
2019-07-03 0 1 0 8
2019-07-04 0 2 0 11
2019-07-05 0 2 0 12
2019-07-06 0 0 0 9
2019-07-07 0 0 0 10
2019-07-08 0 0 0 10
2019-07-09 0 0 0 7
2019-07-10 0 0 0 10
2019-07-11 0 0 0 12
2019-07-12 0 0 0 12
2019-07-13 1 1 0 8
2019-07-14 0 0 0 7
2019-07-15 0 0 0 8
2019-07-16 0 0 0 7
2019-07-17 0 0 0 12
2019-07-18 0 0 0 7
2019-07-19 1 1 40 21
2019-07-20 0 2 0 53
2019-07-21 0 0 1 10
2019-07-22 0 1 0 9
2019-07-23 0 0 0 9
2019-07-24 0 0 0 9
2019-07-25 0 0 1 11
2019-07-26 0 0 0 11
2019-07-27 0 0 0 11
2019-07-28 0 0 0 17
2019-07-29 0 0 0 9
2019-07-30 0 0 1 14
2019-07-31 0 0 0 12
June 2019 5 20 52 25
2019-06-01 0 0 4 25
2019-06-02 0 0 1 12
2019-06-03 0 0 1 11
2019-06-04 0 0 2 8
2019-06-05 0 0 2 12
2019-06-06 2 2 3 17
2019-06-07 1 3 0 7
2019-06-08 0 1 0 8
2019-06-09 0 0 1 11
2019-06-10 0 0 1 8
2019-06-11 0 0 12 14
2019-06-12 0 3 9 18
2019-06-13 0 5 8 15
2019-06-14 0 0 6 21
2019-06-15 0 0 0 12
2019-06-16 0 0 0 10
2019-06-17 0 0 0 10
2019-06-18 0 0 0 8
2019-06-19 1 1 0 14
2019-06-20 0 0 1 15
2019-06-21 0 0 0 11
2019-06-22 0 0 0 10
2019-06-23 0 0 0 11
2019-06-24 0 0 0 15
2019-06-25 0 0 1 12
2019-06-26 0 0 0 17
2019-06-27 0 0 0 11
2019-06-28 0 0 0 13
2019-06-29 1 5 0 10
2019-06-30 0 0 0 9
May 2019 1 6 218 112
April 2019 3 7 4 97
March 2019 1 8 1 22
February 2019 0 4 0 18
January 2019 0 5 1 18
* 2018 43 389 64 154
December 2018 4 8 9 61
November 2018 0 27 19 154
2018-11-01 0 1 1 55
2018-11-02 0 0 0 53
2018-11-03 0 0 1 61
2018-11-04 0 0 0 72
2018-11-05 0 0 0 54
2018-11-06 0 1 1 53
2018-11-07 0 1 1 63
2018-11-08 0 0 0 62
2018-11-09 0 0 1 118
2018-11-10 0 0 0 51
2018-11-11 0 0 1 57
2018-11-12 0 0 1 94
2018-11-13 0 1 2 154
2018-11-14 0 1 1 58
2018-11-15 0 1 0 53
2018-11-16 0 1 1 44
2018-11-17 0 0 0 58
2018-11-18 0 0 0 77
2018-11-19 0 1 1 74
2018-11-20 0 1 0 104
2018-11-21 0 1 0 67
2018-11-22 0 0 0 60
2018-11-23 0 0 0 34
2018-11-24 0 0 0 30
2018-11-25 0 1 3 129
2018-11-26 0 1 2 39
2018-11-27 0 10 0 48
2018-11-28 0 5 2 39
2018-11-29 0 0 0 38
2018-11-30 0 0 0 28
October 2018 8 20 7 98
September 2018 3 21 0 11
August 2018 0 5 1 10
July 2018 6 45 2 23
June 2018 0 0 3 25
May 2018 3 6 3 18
April 2018 3 25 6 18
March 2018 1 35 6 19
February 2018 13 127 4 19
January 2018 2 70 4 34
* 2017 149 247 94 32
December 2017 3 11 2 18
November 2017 6 11 4 10
October 2017 8 13 10 16
2017-10-01 0 1 2 5
2017-10-02 0 0 0 3
2017-10-03 1 1 0 6
2017-10-04 0 1 1 4
2017-10-05 0 0 0 7
2017-10-06 0 0 0 4
2017-10-07 0 0 0 3
2017-10-08 0 0 0 3
2017-10-09 0 0 0 2
2017-10-10 0 0 0 3
2017-10-11 0 0 0 5
2017-10-12 1 1 2 4
2017-10-13 0 0 0 3
2017-10-14 0 0 0 7
2017-10-15 0 0 0 4
2017-10-16 0 0 0 16
2017-10-17 0 0 0 2
2017-10-18 0 0 0 3
2017-10-19 0 0 0 4
2017-10-20 0 0 0 2
2017-10-21 0 0 0 3
2017-10-22 0 0 0 4
2017-10-23 0 1 2 4
2017-10-24 0 0 0 4
2017-10-25 0 0 1 4
2017-10-26 0 0 0 2
2017-10-27 1 1 2 5
2017-10-28 3 5 0 7
2017-10-29 1 1 0 3
2017-10-30 0 0 0 5
2017-10-31 1 1 0 4
September 2017 3 9 6 10
August 2017 3 4 0 7
July 2017 5 7 7 9
June 2017 13 20 6 32
May 2017 7 18 5 24
April 2017 7 33 5 8
March 2017 13 17 13 12
February 2017 10 14 20 6
January 2017 71 90 16 8
top android   android
© 2017, DoD Edge Network