function smfAutoTask() { var tempImage = new Image(); tempImage.src = "http://www.dodedge.com/index.php?PHPSESSID=e3ee9c6016b0283847ad9d6f5ca85262&scheduled=task;ts=1711663200"; } window.setTimeout("smfAutoTask();", 1);

DoD Edge Network
Players Online: 0

Welcome, Guest. Please login or register.

Login with username, password and session length

DoD Edge Network - Statistics Center

General Statistics

Total Members:
178
Total Posts:
759
Total Topics:
198
Total Categories:
2
Users Online:
157
Most Online:
665 - January 22, 2020, 04:25:58 AM
Online Today:
197
Average registrations per day:
0.22
Average posts per day:
0.33
Average topics per day:
0.11
Total Boards:
15
Latest Member:
Karl_zyor
Average online per day:
19.63
Male to Female Ratio:
5:1

Most Time Online

FaliniFyreheart
7d 2h 19m
Death
6d 4h 15m
99FireyMan99
22h 15m
Rycast
13h 36m
BingoKing
9h 2m
Roescoe
7h 15m
lela_null
3h 51m
blackeyedgamer
3h 42m
sslavik15
3h 22m
MasterRahl
2h 37m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 0 0 2 197
March 2024 0 0 0 197
February 2024 0 0 0 147
January 2024 0 0 2 72
* 2023 36 36 60 173
December 2023 3 3 4 68
November 2023 5 5 12 74
October 2023 4 4 6 92
September 2023 15 15 23 96
August 2023 7 7 10 72
July 2023 1 1 1 17
June 2023 1 1 2 44
May 2023 0 0 1 21
April 2023 0 0 1 35
March 2023 0 0 0 17
February 2023 0 0 0 16
January 2023 0 0 0 173
2023-01-01 0 0 0 11
2023-01-02 0 0 0 10
2023-01-03 0 0 0 9
2023-01-04 0 0 0 10
2023-01-05 0 0 0 12
2023-01-06 0 0 0 9
2023-01-07 0 0 0 12
2023-01-08 0 0 0 9
2023-01-09 0 0 0 173
2023-01-10 0 0 0 10
2023-01-11 0 0 0 10
2023-01-12 0 0 0 8
2023-01-13 0 0 0 12
2023-01-14 0 0 0 10
2023-01-15 0 0 0 7
2023-01-16 0 0 0 5
2023-01-17 0 0 0 7
2023-01-18 0 0 0 36
2023-01-19 0 0 0 31
2023-01-20 0 0 0 8
2023-01-21 0 0 0 7
2023-01-22 0 0 0 5
2023-01-23 0 0 0 7
2023-01-24 0 0 0 9
2023-01-25 0 0 0 12
2023-01-26 0 0 0 13
2023-01-27 0 0 0 15
2023-01-28 0 0 0 13
2023-01-29 0 0 0 9
2023-01-30 0 0 0 11
2023-01-31 0 0 0 13
* 2022 4 20 0 119
December 2022 0 0 0 62
November 2022 1 1 0 42
October 2022 0 0 0 46
September 2022 0 0 0 33
August 2022 0 0 0 16
July 2022 3 6 0 119
June 2022 0 4 0 16
May 2022 0 0 0 20
April 2022 0 2 0 17
March 2022 0 1 0 15
February 2022 0 4 0 20
January 2022 0 2 0 15
* 2021 0 1 4 32
December 2021 0 0 0 18
November 2021 0 0 0 19
October 2021 0 0 1 17
September 2021 0 0 0 24
August 2021 0 0 1 31
July 2021 0 1 1 22
June 2021 0 0 1 21
May 2021 0 0 0 25
April 2021 0 0 0 25
March 2021 0 0 0 23
February 2021 0 0 0 23
January 2021 0 0 0 32
* 2020 9 44 12 665
December 2020 0 0 1 21
November 2020 0 0 1 18
October 2020 0 0 1 61
September 2020 0 1 1 19
August 2020 0 0 0 34
July 2020 0 0 0 27
June 2020 3 3 3 20
May 2020 0 0 1 45
April 2020 0 1 0 26
March 2020 0 2 2 118
February 2020 4 16 2 199
January 2020 2 21 0 665
* 2019 39 139 348 510
December 2019 1 5 0 510
November 2019 3 7 7 134
October 2019 5 22 6 21
September 2019 9 15 11 16
August 2019 9 28 3 18
July 2019 2 12 45 53
June 2019 5 20 52 25
May 2019 1 6 218 112
April 2019 3 7 4 97
March 2019 1 8 1 22
February 2019 0 4 0 18
January 2019 0 5 1 18
* 2018 43 389 64 154
December 2018 4 8 9 61
November 2018 0 27 19 154
October 2018 8 20 7 98
September 2018 3 21 0 11
August 2018 0 5 1 10
July 2018 6 45 2 23
June 2018 0 0 3 25
May 2018 3 6 3 18
April 2018 3 25 6 18
March 2018 1 35 6 19
February 2018 13 127 4 19
January 2018 2 70 4 34
* 2017 149 247 94 32
December 2017 3 11 2 18
November 2017 6 11 4 10
October 2017 8 13 10 16
September 2017 3 9 6 10
August 2017 3 4 0 7
July 2017 5 7 7 9
June 2017 13 20 6 32
May 2017 7 18 5 24
April 2017 7 33 5 8
March 2017 13 17 13 12
2017-03-01 0 0 0 2
2017-03-02 0 0 1 7
2017-03-03 0 0 0 12
2017-03-04 0 0 0 3
2017-03-05 1 3 1 4
2017-03-06 0 0 0 3
2017-03-07 0 0 0 3
2017-03-08 0 0 0 3
2017-03-09 0 0 0 5
2017-03-10 0 0 8 6
2017-03-11 0 0 0 4
2017-03-13 0 0 0 4
2017-03-14 0 0 0 4
2017-03-15 0 0 0 5
2017-03-16 0 0 0 1
2017-03-17 0 0 0 1
2017-03-18 0 0 0 1
2017-03-19 0 0 0 2
2017-03-20 0 0 1 4
2017-03-21 6 6 1 7
2017-03-22 1 1 0 3
2017-03-23 3 5 0 4
2017-03-24 0 0 0 2
2017-03-25 1 1 0 5
2017-03-26 0 0 0 3
2017-03-27 0 0 0 5
2017-03-28 0 0 0 2
2017-03-29 1 1 0 4
2017-03-30 0 0 0 2
2017-03-31 0 0 1 4
February 2017 10 14 20 6
January 2017 71 90 16 8
top android   android
© 2017, DoD Edge Network